Standardy wojskowej tkanki tłuszczowej Stanów Zjednoczonych
TO KONIEC
Spisu treści:
- Zabiegi Body-Fat
- Pomiary (męskie)
- Pomiary (kobieta)
- Armia (nowi rekruci)
- Siły Powietrzne
- Marynarka wojenna
- Marine Corps - TYLKO Nowi rekruci
- Marine Corps - After Entry
- Pomiary tkanki tłuszczowej dla każdej usługi
- Armia (nowe standardy rekrutacji)
- Armia (Standardy po Boot Camp)
- Siły Powietrzne (Nowe Standardy Rekrutacji)
- Air Force (Standardy po Boot Camp)
- CIAŁO TŁUSZCZOWE DLA ŁADÓW
- Procent tkanki tłuszczowej dla mężczyzn między 60,0 a 64,5 cala wysokości
- Odsetki tkanki tłuszczowej dla mężczyzn między 65,0 a 69,5 cala wysokości
- Odsetki tkanki tłuszczowej dla mężczyzn między 70,0 a 74,5 cala wysokości
- Procent tkanki tłuszczowej dla kobiet między 58,0 a 62,5 cala wysokości
- Armia (nowi rekruci)
- Siły Powietrzne
- Marynarka wojenna
- Marine Corps - New Recruits TYLKO
- Marine Corps - After Entry
- Pomiary tkanki tłuszczowej dla każdej usługi
- Odsetki tkanki tłuszczowej dla mężczyzn między 65,0 a 69,5 cala wysokości
- Odsetki tkanki tłuszczowej dla mężczyzn między 70,0 a 74,5 cala wysokości
- CIAŁA TŁUSZCZE DLA KOBIET
- Procent tkanki tłuszczowej dla kobiet między 63,0 a 67,5 cala wysokości
- Procent tkanki tłuszczowej dla kobiet między 68,0 a 72,5 cala wysokości
- Procent tkanki tłuszczowej dla kobiet między 73,0 a 77,5 cala wysokości
Wbrew powszechnemu przekonaniu, nie ma maksymalnej „wagi”, aby dołączyć lub pozostać w wojsku. „Waga” nie jest standardem, procentowa zawartość tłuszczu w organizmie to.
Jednak pomiar tkanki tłuszczowej zajmuje więcej czasu niż ważenie członka. Dlatego każda z usług ma wykresy wagowe, których używają do „ekranowania” członków. Jeśli członek wojska waży więcej niż dozwolona waga na wykresie, są one mierzone w procentach tłuszczu w ciele.
Normy dotyczące tkanki tłuszczowej są używane do określenia wstępnej kwalifikacji do przystąpienia / przystąpienia, a także do określenia, czy członek nadal spełnia wymagane standardy po przystąpieniu. Członkowie wojska są okresowo ważeni (i mierzy się, jeśli to konieczne) przez całą swoją karierę. Te, które przekroczyły limity tkanki tłuszczowej, są wprowadzane do obowiązkowego programu odchudzania. Ci, którzy nie utrzymują wymaganych standardów tłuszczu w ciele, podlegają sankcjom administracyjnym, które mogą obejmować nagany, odmowę awansu, degradację administracyjną w randze, a nawet absolutorium administracyjne. (Wyjątek: Siły Powietrzne nie używają już pomiarów wagi / tkanki tłuszczowej, z wyjątkiem początkowego wejścia. Zamiast tego pomiar „Kompozycji ciała” jest zintegrowanym elementem testu sprawności fizycznej Sił Powietrznych).
Osoby, które przekraczają maksymalne wagi, są mierzone w procentach tłuszczu w ciele.
Zabiegi Body-Fat
Formuła Departamentu Obrony do obliczania procentowej zawartości tłuszczu w ciele jest nieco skomplikowana.
Dla mężczyzn formuła to% tkanki tłuszczowej = 86,010 x log10 (brzuch - szyja) - 70,041 x log10 (wysokość) + 36,76, a dla kobiet formuła to% tkanki tłuszczowej = 163,205 x log10 (talia + biodro - szyja) - 97,684 x log10 (wysokość) - 78,387.
Jednak nie musisz się tym martwić, ponieważ DOD przygotował wykresy oparte na powyższej formule, które można wykorzystać do sprawdzenia procentowej zawartości tłuszczu w ciele, po dokonaniu odpowiednich pomiarów.
Pomiary (męskie)
- Brzuch:Zmierz obwód brzucha na skórze na pępku (pępku), poziomo i równolegle do podłogi. Ramiona są po bokach. Zapisz pomiar na końcu normalnego, zrelaksowanego wydechu członka. Okrągły pomiar brzucha do najbliższego ½ cala.
- Szyja:Zmierz obwód szyi w punkcie tuż poniżej krtani (jabłko Adama) i prostopadle do długiej osi szyi. Nie umieszczaj taśmy mierniczej nad jabłkiem Adama. Członek serwisu powinien patrzeć prosto przed siebie podczas pomiaru, z ramionami skierowanymi w dół (nie zgarbiony).Taśma będzie tak blisko pozioma, jak to tylko możliwe anatomicznie (linia taśmy z przodu szyi powinna znajdować się na tej samej wysokości, co linia taśmy z tyłu szyi). Należy zachować ostrożność, aby nie włączyć mięśni barku / szyi (czworoboczny) do pomiaru. Okrągły pomiar szyi do najbliższego ½ cala.
Odejmij pomiar szyi od pomiaru brzucha, a następnie sprawdź wyniki na wykresach tkanki tłuszczowej na stronie 4 tego artykułu.
Pomiary (kobieta)
- Szyja:Zmierz obwód szyi w punkcie tuż poniżej krtani (jabłko Adama) i prostopadle do długiej osi szyi. Członek serwisu powinien patrzeć prosto przed siebie podczas pomiaru, z ramionami skierowanymi w dół (nie zgarbiony). Zaokrąglij pomiar szyi do najbliższego ½ cala.
- Talia:Zmierz naturalny obwód talii, pod skórą, w miejscu minimalnego obwodu brzucha, zwykle znajdującego się mniej więcej w połowie odległości między pępkiem a dolnym końcem mostka (mostka). Gdy nie możesz łatwo zobaczyć tej strony, wykonaj kilka pomiarów w prawdopodobnych miejscach i użyj najmniejszej wartości. Upewnij się, że taśma jest pozioma i równoległa do podłogi. Ramiona członka serwisu muszą znajdować się po bokach. Wykonaj pomiary na końcu normalnego, zrelaksowanego wydechu członka. Zaokrąglij naturalny pomiar talii do najbliższego ½ cala.
- Cześć p:Zmierz obwód bioder, stojąc twarzą do prawej strony członka Serwisu, umieszczając taśmę wokół bioder, tak aby przechodziła przez największy występ mięśni pośladkowych (pośladków), patrząc z boku. Upewnij się, że taśma jest pozioma i równoległa do podłogi. Zastosuj wystarczające napięcie na taśmie, aby zminimalizować efekt odzieży. Zaokrąglij pomiar biodra do najbliższego ½ cala.
Dodaj pomiary talii i bioder, a następnie odejmij pomiary szyi. Sprawdź wyniki na wykresach na stronie 5 tego artykułu.
Armia (nowi rekruci)
Wysokość w calach | Minimalna waga | Maksymalna waga (17-20 lat) | Maksymalna waga (21-27 lat) | Maksymalna waga (28-39 lat) | Maksymalna waga (wiek 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Wysokość w calach | Minimalna waga | Maksymalna waga (17-20 lat) | Maksymalna waga (21-27 lat) | Maksymalna waga (28-39 lat) | Maksymalna waga (wiek 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Siły Powietrzne
Wysokość (cale) | Maksymalna waga (funty) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Marynarka wojenna
Wysokość (cale) | Maksymalna waga standardu (funty) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Wysokość (cale) | Maksymalna waga standardu (funty) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Marine Corps - TYLKO Nowi rekruci
Wysokość (cale) | Minimalna waga (niezależnie od wieku) | Maksymalna waga (16-20 lat) | Maksymalna waga (21-30 lat) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Wysokość (cale) | Minimalna waga (niezależnie od wieku) | Maksymalna waga (16-20 lat) | Maksymalna waga (21-30 lat) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Marine Corps - After Entry
Wysokość (cale) | Minimalna waga (niezależnie od wieku) | Maksymalna waga (16-20 lat) | Maksymalna waga (21-30 lat) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Wysokość (cale) | Maksymalny standard (funty) | Minimalny standard (funty) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Pomiary tkanki tłuszczowej dla każdej usługi
Limity Body-Fat dla każdej z usług to:
Armia (nowe standardy rekrutacji)
Mężczyzna 17-20 - 24%
Mężczyzna 21-27 - 26%
Mężczyzna 28-39 - 28%
Mężczyzna 40+ - 30%
Kobieta 17-20 - 30%
Kobieta 21-27 - 32%
Kobieta 28-39 - 34%
Kobieta 40 + - 36%
Armia (Standardy po Boot Camp)
Mężczyzna 17-20 - 20%
Mężczyzna 21-27 - 22%
Mężczyzna 28-39 - 24%
Mężczyzna 40+ - 26%
Kobieta 17-20 - 28%
Kobieta 21-27 - 30%
Kobieta 28-39 - 32%
Kobieta 40+ - 34%
Siły Powietrzne (Nowe Standardy Rekrutacji)
Mężczyzna 17-29 - 20%
Mężczyzna 30 + - 24%
Kobieta 17-29 - 28%
Kobieta 30 + - 32%
Air Force (Standardy po Boot Camp)
Uwaga: Siły Powietrzne nie mierzą już tkanki tłuszczowej po szkoleniu podstawowym. Zamiast tego „Body Composition” jest integralną częścią ogólnego testu sprawności sił powietrznych.
CIAŁO TŁUSZCZOWE DLA ŁADÓW
Poniższe tabele pochodzą z instrukcji DoD 1308.3, Procedury sprawności fizycznej DoD i programy tkanki tłuszczowej.
Procent tkanki tłuszczowej dla mężczyzn między 60,0 a 64,5 cala wysokości
Wartość obwodu | Wysokość (cale) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Procent tkanki tłuszczowej dla kobiet między 58,0 a 62,5 cala wysokości
Wartość obwodu | Wysokość (cale) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Odsetki tkanki tłuszczowej dla mężczyzn między 65,0 a 69,5 cala wysokości
Wartość obwodu | Wysokość (cale) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Odsetki tkanki tłuszczowej dla mężczyzn między 70,0 a 74,5 cala wysokości
Wartość obwodu | Wysokość (cale) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24.0 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
24.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 |
